| 技术参数 | |
| Charging rate: | 100L/min – 6m³/h – 3,5 CFM |
| 充气速度 | 100升/分钟 |
| Filling time cylinder: | 6.8L 0-300bar/20.4min |
| 充瓶时间 | 12L 0-200bar/24min |
| Working pressure: | 225 Bar / 3300 Psi |
| 工作压力 | 300 Bar / 4300 Psi |
| Full load Amp: | 11,5A (230V-50/60Hz) |
| 全负荷电流 | 6,7A (400V-50/60Hz) |
| Driven by: | Three-phase electric motor |
| 驱动方式 | 三相马达 |
| Power: | 3 Kw |
| 功率: | |
| Dimensions: | height 47cm, width 73cm, depth 37cm |
| 体积 | |
| Dry weight: | 56,7 Kg / 125 lbs |
| 净重 | |
| Noise pressure: | 83 dB |
| 噪音 | 83分贝 |
| Number of stages and cylinders: | 4 |
| 压缩机气缸数 | |
| Lubricating oil capacity: | 300 cc (0,3 L) / 10 FL. OZ. |
| 润滑油加注量 | |
| Lubricant: | CE 750 |
| 润滑油 | |
| Oil/mosture separator: | After last stage |
| 油/水分离 | 末级油水分离器 |
| Filtration: | Filter cartridge activated carbon and molecular sieve |
| 过滤器 | 活性碳和分子筛过滤器 |
| Suction filter: | 2 micron paper - 25 micron polyester |
| 吸入过滤器 | 2微米纸过滤器或25微米聚酯过滤器 |
| Breathing air: | EN 12021 CGA E |
| 呼吸空气标准: | 欧盟12021美国CAG E |

根据您正压式空气呼吸器,为您的空气呼吸器充气泵选择一个充气接头,标准配置为G5/8.

