产品特点:
–极低的工作噪音可以清洁对噪音敏感的环境,其噪音比同类产品低55%。
–坚固的机身结构,按人体工程学设计,防止疲劳,使清洁工作轻松自如。
–圆弧型的吸水扒系统设计,可以在180度转弯的情况下将污水完全回收。
–完美的清洗视线和简单的控制面板使操作人员集中精力清洁环境。
–独特的挡水裙边设计,能有效地防止水和清洁剂乱洒,同时可节省水与清洁剂。
–无需工具便可快速地更换吸水胶条,耐磨的吸水胶条可反复使用4次,持久耐用。
–灵巧紧凑的机身设计可以使机器即使在拥挤的环境里也能清洁自如。
Product Characteristics:
–The type can be used in the noise-sensitive environment, and lower noise than similar products by 55%.
–The fuselage structure is solid. And the design of body engineering prevents fatigue and makes cleaning a snap.
–The circular design of squeegee system can full reclaim the sewage in the case of 180°turn.
–The perfect cleanout view and simple control panel enable the operators to concentrate on cleaning up the environment.
–The skirt-board of brush effectively prevent the water and detergent spill chaos and 50%of them saved.
–The squeegee blades can be changed quickly without tools, wear-resistant and durable.
–The dexterous and compact design makes the machine can be used fluently even in a crowded environment.
技术参数 | Technical Data | WZ-X3e (wire电线式) | WZ-X3d (Assistant brush辅刷) | WZ-X3b (Drive带驱动) |
污水箱/清水箱容量 | Recovery Tank Capacity | 57L/43L | 57L/43L | 57L/43L |
驱动系统 | Solution Tank Capacity | 刷子辅助 | 刷子辅助 | 驱动桥24VDC |
最大调节速 | Drive System | 不适用 | 不适用 | 73m/min |
清洗速率 | Productivity rate | 2200㎡/h | 2200㎡/h | 2450㎡/h |
清洗路径宽度 | Cleaning path width | 500mm | 500mm | 500mm |
刷子压力 | Brush pressure | 22.7kg-40.8kg | 22.7kg-40.8kg | 22.7kg-40.8kg |
吸水扒宽度 | Squeegee width | 763mm | 763mm | 763mm |
刷子马达 | Brush motor | 0.75kw | 0.746kw 200rpm | 0.746kw 200rpm |
真空马达 | Vacuum motor | 1000w | 0.373kw | 0.373kw |
电瓶 | Batteries | — | 2 × 12v 130ah/20h | 2 × 12v 155AH/20h |
每次充电运行时间 | Run Time Per Charge | — | 2.5-3hours | 2-2.5hours |
直流电压 | Voltage DC | 230VAC | 24VDC | 24VDC |
噪音 | Noise level | 66.5dba | 66.5dba | 66.5dba |
最大爬坡率 | Grade level, Max | 清洗模式5%(3°) | 清洗模式5%(3°) | 清洗模式5%(3°) |
搬运模式8%(5°) | 清洗模式5%(3°) | 清洗模式5%(3°) | ||
重量 | Weight | 93kg | 93kg | 98kg |
体积(长×宽×高) | Volume(L x W x H) | 1300×560×1093mm | 1300×560×1093mm | 1300×560×1093mm |

